Labels are a good way to categorize the tasks. But having too many in an unorganized way results more clutter. Here is my way of labeling issues/tasks. This is the way I organize my tasks in GitHub, GitLab and in Jira.
Area
Indicating the area to which issues belong.
Label | Description | Color |
optimization | Fine tuning works | #8bd9e5 |
security | ||
ux | User experience | #ccbef7 |
Priority
Used to prioritize the issues.
Label | Description | Color |
P0 | Requires immediate attention | #d93f0b |
P1 | Requires attention soon | |
P2 | Does not require immediate attention | |
P3 | Low priority items | f5f5f5 |
Previously I was using,
Label | Description | Color |
priority/high | Requires immediate attention | #d93f0b |
priority/medium | Requires attention soon | |
priority/low | Does not require immediate attention |
Stage
Indicating the current stage of the issue.
Label | Description | Color |
awaiting-response | Potential fix was proposed; awaiting response | |
backlog | Prioritized to be picked up in current sprint | |
blocked | Work is blocked due to something | |
in-test | Deployed to TEST environment | |
investigating | Someone is looking into this | |
needs-information | Not enough info to reproduce the issue | |
needs-investigating | Someone needs to look at this | |
needs-review | Work done but needs review | |
pending-release | Works associated with this issue is done but not deployed | |
proposal | No work has been done of this issue | |
ready-for-work | The issue is reproducible and in scope | |
wontfix | Does not regard this as an issue or will not implement this feature | |
work-in-progress | Someone is working on it | #68db1c |
Stage labels like in progress, backlog etc can be skipped in GitHub if you linked the issue to a project which has relevant columns matching these stages.
Kind
Used to categorize the issues.
Label | Description | Color |
breaking | Breaking change | #91085D |
bug | Something isn’t working | #ee0701 |
chore | Work is required w/ no deliverable to end user | #2C4B5A |
comment | Comments created via utteranc.es | #893aff |
documentation | Improvements or additions to documentation | #5F6D58 |
duplicate | This issue already exists | #cfd3d7 |
feature | New feature that does not currently exist | #62fcbe |
enhancement | Requested enhancement of existing feature | #6550ba |
question | Further information is requested | #d876e3 |
test | This tests something | #926342 |
More
Label | Description | Color |
stale | Issues with no activity for long time |
If you are a colorful person 😉 , suggest me some colors for these labels in the comments 👇
Changelog
2022-07-21
- Labels changed to non-prefix format.